| Rosetta Stone Fine Arts Gallery | 2008 | 2,053 SF | The Commons, Palm Beach Gardens, FL |
| Northlake Corporate Park Entrance Canopies | 2008 | 80 SF per building | Palm Beach Gardens, FL |
| Cass, Levy, Leone
Accountants | 1999 & 2003 | Space planning for two different expansions of office space for accounting firm | West Palm Beach, FL |
| PGA National Property Owners Assoc. Offices
Design of same 3 retail bays for three different sizes and uses of the client over a 20 year period. | 1990, 1997, & 2007 | 3,239 SF | |
| Write Note Studios | 2001 | | West Palm Beach, FL |
| City of Palm Beach Gardens Civic Center and Band Shell Design Studies | 2001 | | Palm Beach Gardens, FL |
| Basil Jones Time Share Resort | 2000 | | Ambergris Caye
Belize |
| Al Packer Ford Executive Offices | 1999 | | West Palm Beach, FL |
| AFM Mortgage Office | 1999 | | Ibis
West Palm Beach, FL |
| Space Planning And Interior Renovations For Cass & Levy Accountants | 1999 | | West Palm Beach, FL |
| Wyndham Hotel Casino Expansion | 1998 | | Aruba |
| Great Southern Realty Offices | 1991 | | North Palm Beach, FL |
| Dental Office of Dr. Mark Civin | 1989
(1998 Renovation) | | Palm Beach Gardens, FL |
| The Waterworks | 1989 | | West Palm Beach, FL |
| El Mech Manufacturing Facility | 1984 | 25,000 sq. ft. | Doylestown, PA |
| Pets For Less | 1984-1986 | | Burlington, NJ
Marlton, NJ |
| City Wide Press Manufacturing Plant | 1983 | 55,000 sq. ft. | Philadelphia, PA |
| Keep 'N Touch Card And Gift Shops | 1983-1986 | | Philadelphia, PA
New Orleans
LA
Baltimore, MD |
| Aca Joe Clothing Stores | 1982-1995 | | 41 Locations |