 | Demuro Residence Addition | 2024 | 258 SF AC area | Den addition at left side of house | Palm Beach Gardens, FL |
 | Bruce Residence | 2024 | 237 SF added covered porch area | Renovate existing front porch & expand size | Palm Beach Gardens, FL |
 | Private Residence Garage & Den Addition | 2021 | 2986 added under roof area | Add a 12 car garage and sports den addition | Palm Beach Gardens, FL |
 | Dejong Residence | 2020 | 2994 SF under roof | Salvage, reuse, and repurpose the viable parts of an existing 1950's house and transform it into a larger, more modern house. | North Palm Beach, FL |
 | Private Residence | 2019 | | Design arched, vaulted, brick clad ceiling in kitchen and eating area | Palm Beach Gardens, FL |
 | Hewitt-Hargreaves Addition | 2018 | 596 new AC area | New primary suite and patio space at side of existing house | Jupiter Farms, FL |
 | Daffan Residence Addition | 2017 | 352 SF added | Convert existing 1-car garage into living space & add new 1-car garage | North Palm Beach, FL |
 | Ristau Residence | 2016 | 539 SF | Covered porch with fireplace and summer kitchen | Palm Beach Gardens, FL |
 | Strathie Residence | 2015 | Main living area of house | Redesign kitchen, living room, dining room into Great Room; add powder room and pantry closet | Wellington, FL |
 | Wright Residence | 2016 | Kitchen area | Redesign kitchen to open up to living areas | Palm Beach Gardens, FL |
 | Bishop Residence | 2015 | Non-AC space added | Front porch & clad front with stone veneer | Palm Beach Gardens, FL |
 | Brothman Residence | 2015 | 1330 SF of renovation area | Redesign & renovation of main living areas | Palm Beach Gardens, FL |
 | Simpson Residence | 2014 | 1268 SF added to 2701 SF house | 2-Story addition to back; front porch; interior renovations | Palm Beach Gardens, FL |
 | Nice Residence | 2014 | 144 SF | Add hallway to have interior access from main house to freestanading Guest House | Palm Beach Gardens, FL |
 | Slocum Residence | 2013 | 579 SF | Back porch & summer kitchen addition | Hobe Sound, FL |
 | Boyes Residence | 2013 | Existing house | Cosmetic make-over of exterior | Palm Beach Gardens, FL |
 | Sherouse Residence Addition | 2013 | 360 SF | Remove small TV room; design larger, taller family room & covered, screened porch | Green Turtle Cay,
Abaco, Bahamas |
 | Winkel Residence | 2013 | New 300 SF porch | New covered porch; open up & modernize interior living area (kitchen, art studio, liv. & din. rm.) | Palm Beach Gardens, FL |
 | Fox Residence - Kitchen/Great Rm. Transformation | 2012 | | Open up plan; new Kitchen/Great Rm. Design | Hypoluxo, FL |
 | Mounce Residence Garage Addition | 2012 | 3266 SF | New 4-bay garage and connector breezeway | Palm Beach Gardens, FL |
 | Wallin Residence Back Porch | 2011 | 473 SF | Back porch addition | Palm Beach Gardens, FL |
 | Civin Residence Kitchen | 2010 | 415 SF | Redesign, modernize & renovate kitchen & eating area into singular space | Hobe Sound, FL |
 | Endro Residence | 2007 | 1656 AC SF area + 2051 SF non-AC area added | Add BR wing & 2 garages to right side, enlarged rear porch, new pool & cabana building, & completely new "look" to original house | Steeplechase
Palm Beach Gardens, FL |
 | Crump Residence | 2007 | 265 SF | Remove existing covered porch and add larger porch | PGA National
Palm Beach Gardens, FL |
 | Mounce Residence Pool Area | 2007 | | Assist owner with design of back-yard pool and deck; design in-ground, swim-up, pool bar building and pool deck pergola | Caloosa
Palm Beach Gardens, FL |
 | Tarr Residence | 2007 | 2379 AC SF new area on extra lot next door + 491 existing non-AC area converted to AC area + 1060 new non AC area | Add BR wing & garage; convert existing garage to media room and former MBR & bath to kitchen and eating area | PGA National
Palm Beach Gardens, FL |
 | Gehl Residence | 2006 | 685 SF | 1-Story
Addition and renovate/redesign existing house | Palm Beach Gardens, FL |
 | Edelstein Residence | 2004 | 955 SF | 1-Story
Remove existing MBR & M. Bath; add, new enlarged MBR, M. Bath, closets, and Media Rm. | PGA National
Palm Beach Gardens, FL |
 | Bruce Summer Kitchen | 2005 | 716 SF | Freestanding Covered Outdoor Kitchen & Eating Area | Steeplechase
Palm Beach Gardens, FL |
 | Private Residence 1 | 2004 | 582 SF | Expand Family & Breakfast Rooms | PGA National
Palm Beach Gardens, FL |
 | Dresner Residence | 2004 | 900 SF | Rec Room, Foyer, Porches | PGA National
Palm Beach Gardens, FL |
 | Mericle Residence | 2003 | 531 SF | Family Room | Jonathan's Landing
Jupiter, FL |
 | Lofquist Residence | 2002 | 1988 SF
of AC original
2539 SF renovated | One-story
1959 South Florida House
Added onto & redesigned to current design standards. | Tequesta
Country Club
Tequesta, FL |
 | Horowitz Residence | 2002 | 750 SF | Rec Room, Bedroom, Bath | PGA National
Palm Beach Gardens, FL |
 | Hajjar Residence | 2002 | 429 SF | Family Room and Porch | PGA National
Palm Beach Gardens, FL |
 | Private Residence 2 | 2001 | 2,300 SF | 2 Story Addition To 4,500 SF House | Frenchman's Creek
Palm Beach Gardens, FL |
 | Kneen Residence | 2000 | | Addition & Renovations To 1951 House | Palm Beach Shores, FL |
| Raso Residence | 2000 | | Rec Room Addition | Steeplechase
Palm Beach Gardens, FL |
| Stauffer Residence | 2000 | | Rec Room And Covered Patio Addition | Jupiter, FL |
 | Ferris Residence | 1999 | 1,500 SF | 2 Story | PGA National
Palm Beach Gardens, FL |
| Sinnott Residence | 1999 | 850 SF | 1 Story | PGA National
Palm Beach Gardens, FL |
 | Sabater Residence | 1999 | 800 SF | 1 Story | Steeplechase
Palm Beach Gardens, FL |
| Addison Residence | 1997 | 1,000 SF | 2 Story | Palm Beach Gardens, FL |
| Ziel Residence/Office | 1996 | | 2nd Floor Addition For Office Use | West Palm Beach, FL |
 | Weizenbaum Residence | 1989 | | Add front & back porches
Renovate whole house
Raise roof in two areas to provide interior spatial volume | West Palm Beach, FL |
 | Greenfield Residence | 1986 | 100 SF | Den Addition onto Back of House | Elkins Park, PA |